<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Weight Loss Guide &#187; Fitness &amp; Workout</title>
	<atom:link href="http://www.topweightlossguide.com/category/fitness-workout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topweightlossguide.com</link>
	<description>Lose Weight - Diet - Fitness - health</description>
	<lastBuildDate>Fri, 03 Dec 2010 10:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Importance Of Your Metabolism And Exercise</title>
		<link>http://www.topweightlossguide.com/the-importance-of-your-metabolism-and-exercise/768</link>
		<comments>http://www.topweightlossguide.com/the-importance-of-your-metabolism-and-exercise/768#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:00:48 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=768</guid>
		<description><![CDATA[Metabolism is the two-way process of synthesizing complex living tissue from simple nonliving foods and then the breakdown of these living tissues into simpler substances. The building-up process is called constructive metabolism or anabolism. The breaking down of living tissues to fuel and waste products is known as destructive metabolism or catabolism. In the healthy [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/the-importance-of-your-metabolism-and-exercise/768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Training</title>
		<link>http://www.topweightlossguide.com/circuit-training/741</link>
		<comments>http://www.topweightlossguide.com/circuit-training/741#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:00:43 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=741</guid>
		<description><![CDATA[In many fitness programs at the collegiate, professional, and middle-aged sportsman levels, circuit training has become increasingly popular and rewarding. All programs of exercise are aimed at improving efficiency, performance, strength, and endurance in as short a time as possible. Few people indeed have enough leisure time to soak up several hours of exercise a [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/circuit-training/741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Different Conditions Can Effect Your Blood Pressure</title>
		<link>http://www.topweightlossguide.com/conditions-can-effect-your-blood-pressure/723</link>
		<comments>http://www.topweightlossguide.com/conditions-can-effect-your-blood-pressure/723#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:00:40 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=723</guid>
		<description><![CDATA[The Effect Of Sleep Sleep causes a fall in blood pressure. The maximum depth occurs about two hours after falling asleep. In sound, untroubled slumber a pressure of 130/80 might dip to 100/70. It once was thought that this drop in pressure was the cause of sleep, the reasoning being that a lower pressure delivers [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/conditions-can-effect-your-blood-pressure/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Event Meals and Preparation</title>
		<link>http://www.topweightlossguide.com/pre-event-meals-and-preparation/766</link>
		<comments>http://www.topweightlossguide.com/pre-event-meals-and-preparation/766#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:00:39 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=766</guid>
		<description><![CDATA[For forty-eight hours prior to competition the athlete&#8217;s workouts must be canceled or markedly curtailed. This allows his muscles a couple of days to recover from the persistent training he has been doing. It allows that little extra bit of spring and kick to creep into the muscles, ready to burst forth at the moment [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/pre-event-meals-and-preparation/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Physical Defects Can Be Corrected By Exercise?</title>
		<link>http://www.topweightlossguide.com/which-physical-defects-can-be-corrected-by-exercise/764</link>
		<comments>http://www.topweightlossguide.com/which-physical-defects-can-be-corrected-by-exercise/764#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:00:22 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=764</guid>
		<description><![CDATA[Calisthenics or exercises can on occasion offer many benefits which most sports cannot. Calisthenics can be selected for varying purposes: 1. As setting-up exercises in starting out the day. 2. As flexibility exercises which are a prelude to safe and strenuous physical activity. 3. As interim exercises which bridge the gap between neophyte flexibility programs [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/which-physical-defects-can-be-corrected-by-exercise/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect Of Food On Health</title>
		<link>http://www.topweightlossguide.com/the-effect-of-food-on-health/789</link>
		<comments>http://www.topweightlossguide.com/the-effect-of-food-on-health/789#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:00:01 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=789</guid>
		<description><![CDATA[Advocates of various dietary regimens range from the well-intentioned to the well-heeled. Out of this hodgepodge of slanted information comes a welter of suggestions which, in fact, have very little or no medical basis. Pity the poor individual who eats only &#8220;because it is good for him.&#8221; A large number of well-educated, thoughtful people consume [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/the-effect-of-food-on-health/789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitting Exercise Into Your Weekly Schedule</title>
		<link>http://www.topweightlossguide.com/fitting-exercise-into-your-weekly-schedule/721</link>
		<comments>http://www.topweightlossguide.com/fitting-exercise-into-your-weekly-schedule/721#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:37 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=721</guid>
		<description><![CDATA[Many people have reserved a small area in their cellars or attics as miniature gymnasiums. Nothing elaborate, but perhaps a mat and an inexpensive set of weights. I tell them not to shoot for a world&#8217;s record. I tell them to try a weight which is ridiculously easy to lift, and then see how many [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/fitting-exercise-into-your-weekly-schedule/721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Exercise Is Good For Your Heart And Lungs</title>
		<link>http://www.topweightlossguide.com/why-exercise-is-good-for-your-heart-and-lungs/762</link>
		<comments>http://www.topweightlossguide.com/why-exercise-is-good-for-your-heart-and-lungs/762#comments</comments>
		<pubDate>Thu, 27 May 2010 10:00:17 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=762</guid>
		<description><![CDATA[When you take exercise at the moment of increased physical activity, the pulse quickens, cardiac output increases, blood pressure widens and breathing accelerates both in rate and depth. These changes are attempts by these organs to pick up and deliver more atmospheric oxygen to the muscles. The efficiency of this process is far greater in [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/why-exercise-is-good-for-your-heart-and-lungs/762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity And Fitness</title>
		<link>http://www.topweightlossguide.com/obesity-and-fitness/800</link>
		<comments>http://www.topweightlossguide.com/obesity-and-fitness/800#comments</comments>
		<pubDate>Wed, 19 May 2010 10:00:22 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=800</guid>
		<description><![CDATA[Fat Versus Muscles What exactly constitutes obesity? How is the diagnosis of obesity made? Obesity is a condition of having too much fat. It implies being &#8220;overweight&#8221; as a result of being &#8220;over fat.&#8221; Many overweight people are not obese, however. A study was performed on a group of superbly conditioned professional football players, twenty-five [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/obesity-and-fitness/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Strength Tests Can Improve Your Fitness</title>
		<link>http://www.topweightlossguide.com/how-strength-tests-can-improve-your-fitness/739</link>
		<comments>http://www.topweightlossguide.com/how-strength-tests-can-improve-your-fitness/739#comments</comments>
		<pubDate>Tue, 11 May 2010 10:00:38 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fitness & Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.topweightlossguide.com/?p=739</guid>
		<description><![CDATA[A direct evaluation of fitness is by strength tests, which in a general way measure the relationships between performance, condition, and strength. A wide variety of these tests abounds but perhaps the best known is the Kraus-Weber Test. The Kraus-Weber (K-W) Test of Minimum Muscular Fitness has six components. This test measures several large muscle [...]]]></description>
		<wfw:commentRss>http://www.topweightlossguide.com/how-strength-tests-can-improve-your-fitness/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

